Projects/Maalik
⌘K
DVMaalikLive · FY26
film
Approved budget
₹45.23 Cr
45,23,26,593 across all heads
Locked at importActual to date
₹49.13 Cr
108.6% of budget · spend booked
Tracking actualsVariance
(₹3.90 Cr)
8.6% over budget · spend exceeds plan
Over budget · vs budget − approved spendOpen issues
21415
expense rows missing a variance remark
Needs reviewBudget vs Actual · top heads
All 626 lines · Open report →| ACQ · Head | Budget | Actual | Variance |
|---|---|---|---|
| TALENT (DIRECTOR/PRIMARY CAST/SECONDARY CAST/WRITER)TALENT (DIRECTOR/PRIMARY CAST/SECONDARY CAST/WRITER) | 15,47,46,400 | 18,47,59,190 | (3,00,12,790) |
| LIVING / BOARDINGLIVING / BOARDING | 2,14,48,500 | 2,69,29,541 | (54,81,041) |
| ACTION DEPARTMENTACTION DEPARTMENT | 2,11,40,000 | 2,94,16,955 | (82,76,955) |
| ART EXPENSES (INDIA)ART EXPENSES (INDIA) | 1,85,00,000 | 2,20,24,724 | (35,24,724) |
| MUSICMUSIC | 1,67,00,000 | 33,04,000 | 1,33,96,000 |
| Total · all heads | 45,23,26,593 | 49,12,95,350 | -3,89,68,757 |
Activity
Last 24 hoursNo recent activity. Actions on this project appear here as they happen.
Open reconciliation issues
0Reconciliation issues surface on the Issues page, derived from disputed and variance-flagged expenses.
Open issues →Top vendors by invoiced value
4- Rajkumar Yadav (Rao)11,80,00,000
- Dee'Z Productions3,91,82,410
- Pulkit2,37,18,000
- Azad Tours & Travels1,89,44,607
Upcoming · this week
0Statutory and review deadlines will appear here once the compliance calendar is connected.