⌘K
DVGSTR-2B · ITC reconciliation
Maalik
MAALIK · film · FY26
Period: FY26
As of 16 Jul 2026 IST
GSTR-2B not connected. Figures below are booked purchase invoices matched against vendor registration only — they are not matched to a filed GSTR-2B. Connect 2B to confirm ITC under Section 16(2)(aa).
ITC reconciliation summary
Total booked ITC
₹5.30 Cr
Claimable GST on booked invoices
ITC pending 2B match
₹4.77 Cr
90 registered vendors
ITC at risk · unregistered
₹53.27 L
148 invoices · no GSTIN
Blocked GST · Sec 17(5)
₹34.69 L
Non-claimable by statute
90 vendors · ₹4.77 Cr ITC pending GSTR-2B confirmation.
Vendor-wise ITC status
122 vendors with booked GST| Vendor | GSTIN | Taxable (₹) | Claimable GST (₹) | Status |
|---|---|---|---|---|
| Rajkumar Yadav (Rao)4 invoices | 07TESTV0290Z1Z5 | ₹10.00 Cr | ₹1.80 Cr | Pending GSTR-2B matchRegistered supplier · ITC provisional until it appears in GSTR-2B (Sec 16(2)(aa)) |
| Dee'Z Productions791 invoices | 09TESTV0103Z1Z5 | ₹3.47 Cr | ₹62.46 L | Pending GSTR-2B matchRegistered supplier · ITC provisional until it appears in GSTR-2B (Sec 16(2)(aa)) |
| Pulkit6 invoices | Not registered | ₹2.01 Cr | ₹36.18 L | Unregistered — ITC not claimableNo GSTIN on file · no valid tax invoice from a registered supplier |
| Movie Stunt Artist`s Association510 invoices | 07TESTV0218Z1Z5 | ₹1.12 Cr | ₹20.17 L | Pending GSTR-2B matchRegistered supplier · ITC provisional until it appears in GSTR-2B (Sec 16(2)(aa)) |
| Perfect Arranger Private Limited125 invoices | 33TESTV0256Z1Z5 | ₹82.56 L | ₹14.86 L | Pending GSTR-2B matchRegistered supplier · ITC provisional until it appears in GSTR-2B (Sec 16(2)(aa)) |
| Anuj Dhawan6 invoices | 33TESTV0046Z1Z5 | ₹75.00 L | ₹13.50 L | Pending GSTR-2B matchRegistered supplier · ITC provisional until it appears in GSTR-2B (Sec 16(2)(aa)) |
| MARRIED PRINT FILMS (SAURABH SHUKLA)5 invoices | 29TESTV0201Z1Z5 | ₹60.00 L | ₹10.80 L | Pending GSTR-2B matchRegistered supplier · ITC provisional until it appears in GSTR-2B (Sec 16(2)(aa)) |
| Shaan Power247 invoices | 07TESTV0344Z1Z5 | ₹57.34 L | ₹10.32 L | Pending GSTR-2B matchRegistered supplier · ITC provisional until it appears in GSTR-2B (Sec 16(2)(aa)) |
| Azad Tours & Travels3,635 invoices | 29TESTV0069Z1Z5 | ₹1.69 Cr | ₹10.00 L | Pending GSTR-2B matchRegistered supplier · ITC provisional until it appears in GSTR-2B (Sec 16(2)(aa)) |
| SKY FX80 invoices | 09TESTV0373Z1Z5 | ₹51.58 L | ₹9.28 L | Pending GSTR-2B matchRegistered supplier · ITC provisional until it appears in GSTR-2B (Sec 16(2)(aa)) |
| Prosenjit Chatterjee24 invoices | 09TESTV0271Z1Z5 | ₹49.52 L | ₹8.91 L | Pending GSTR-2B matchRegistered supplier · ITC provisional until it appears in GSTR-2B (Sec 16(2)(aa)) |
| Jyotsana Nath4 invoices | 33TESTV0160Z1Z5 | ₹49.00 L | ₹8.82 L | Pending GSTR-2B matchRegistered supplier · ITC provisional until it appears in GSTR-2B (Sec 16(2)(aa)) |
| Futureworks Media Limited102 invoices | Not registered | ₹41.78 L | ₹7.52 L | Unregistered — ITC not claimableNo GSTIN on file · no valid tax invoice from a registered supplier |
| Shrimati Enterprises- Art126 invoices | 29TESTV0363Z1Z5 | ₹43.79 L | ₹7.46 L | Pending GSTR-2B matchRegistered supplier · ITC provisional until it appears in GSTR-2B (Sec 16(2)(aa)) |
| Vikramsingh R Dahiya51 invoices | 27TESTV0426Z1Z5 | ₹38.00 L | ₹6.84 L | Pending GSTR-2B matchRegistered supplier · ITC provisional until it appears in GSTR-2B (Sec 16(2)(aa)) |
| Kumar Anshuman7 invoices | 27TESTV0180Z1Z5 | ₹34.07 L | ₹6.13 L | Pending GSTR-2B matchRegistered supplier · ITC provisional until it appears in GSTR-2B (Sec 16(2)(aa)) |
| Rita Ghosh6 invoices | 06TESTV0305Z1Z5 | ₹34.00 L | ₹6.12 L | Pending GSTR-2B matchRegistered supplier · ITC provisional until it appears in GSTR-2B (Sec 16(2)(aa)) |
| The Lucknow Enterprises350 invoices | 09TESTV0403Z1Z5 | ₹40.23 L | ₹5.70 L | Pending GSTR-2B matchRegistered supplier · ITC provisional until it appears in GSTR-2B (Sec 16(2)(aa)) |
| Sachin Jigar1 invoice | 07TESTV0314Z1Z5 | ₹28.00 L | ₹5.04 L | Pending GSTR-2B matchRegistered supplier · ITC provisional until it appears in GSTR-2B (Sec 16(2)(aa)) |
| Saurabh Sachdeva (The Actors Truth)5 invoices | 07TESTV0338Z1Z5 | ₹28.00 L | ₹5.04 L | Pending GSTR-2B matchRegistered supplier · ITC provisional until it appears in GSTR-2B (Sec 16(2)(aa)) |
| Krishna Novelty21 invoices | 27TESTV0174Z1Z5 | ₹34.36 L | ₹4.80 L | Pending GSTR-2B matchRegistered supplier · ITC provisional until it appears in GSTR-2B (Sec 16(2)(aa)) |
| Niharika Bhasin7 invoices | 29TESTV0237Z1Z5 | ₹26.00 L | ₹4.68 L | Pending GSTR-2B matchRegistered supplier · ITC provisional until it appears in GSTR-2B (Sec 16(2)(aa)) |
| Swanand Kirkire5 invoices | 06TESTV0395Z1Z5 | ₹25.00 L | ₹4.50 L | Pending GSTR-2B matchRegistered supplier · ITC provisional until it appears in GSTR-2B (Sec 16(2)(aa)) |
| Amit A Naik10 invoices | 09TESTV0031Z1Z5 | ₹24.50 L | ₹4.41 L | Pending GSTR-2B matchRegistered supplier · ITC provisional until it appears in GSTR-2B (Sec 16(2)(aa)) |
| Sandeep Transport582 invoices | 07TESTV0326Z1Z5 | ₹35.90 L | ₹4.31 L | Pending GSTR-2B matchRegistered supplier · ITC provisional until it appears in GSTR-2B (Sec 16(2)(aa)) |
| The New India Assurance Co. Ltd.1 invoice | 07TESTV0404Z1Z5 | ₹23.39 L | ₹4.21 L | Pending GSTR-2B matchRegistered supplier · ITC provisional until it appears in GSTR-2B (Sec 16(2)(aa)) |
| Mastan Crane Service19 invoices | 33TESTV0202Z1Z5 | ₹21.59 L | ₹3.89 L | Pending GSTR-2B matchRegistered supplier · ITC provisional until it appears in GSTR-2B (Sec 16(2)(aa)) |
| Manushi Chillar5 invoices | 07TESTV0200Z1Z5 | ₹21.00 L | ₹3.78 L | Pending GSTR-2B matchRegistered supplier · ITC provisional until it appears in GSTR-2B (Sec 16(2)(aa)) |
| Acquisory Consulting LLP12 invoices | 07TESTV0008Z1Z5 | ₹20.68 L | ₹3.72 L | Pending GSTR-2B matchRegistered supplier · ITC provisional until it appears in GSTR-2B (Sec 16(2)(aa)) |
| Media Village Private Limited18 invoices | 27TESTV0204Z1Z5 | ₹20.36 L | ₹3.66 L | Pending GSTR-2B matchRegistered supplier · ITC provisional until it appears in GSTR-2B (Sec 16(2)(aa)) |
| Gaurav Bose2 invoices | 29TESTV0129Z1Z5 | ₹20.00 L | ₹3.60 L | Pending GSTR-2B matchRegistered supplier · ITC provisional until it appears in GSTR-2B (Sec 16(2)(aa)) |
| Octopus Entetainment Pvt Ltd31 invoices | 06TESTV0251Z1Z5 | ₹19.81 L | ₹3.57 L | Pending GSTR-2B matchRegistered supplier · ITC provisional until it appears in GSTR-2B (Sec 16(2)(aa)) |
| Rajiv Sharma82 invoices | 09TESTV0289Z1Z5 | ₹17.88 L | ₹3.22 L | Pending GSTR-2B matchRegistered supplier · ITC provisional until it appears in GSTR-2B (Sec 16(2)(aa)) |
| Saroj Tent House13 invoices | 33TESTV0334Z1Z5 | ₹17.63 L | ₹3.17 L | Pending GSTR-2B matchRegistered supplier · ITC provisional until it appears in GSTR-2B (Sec 16(2)(aa)) |
| Vision Plus45 invoices | 06TESTV0431Z1Z5 | ₹17.35 L | ₹3.12 L | Pending GSTR-2B matchRegistered supplier · ITC provisional until it appears in GSTR-2B (Sec 16(2)(aa)) |
| Rajan Maharajan66 invoices | 29TESTV0285Z1Z5 | ₹16.83 L | ₹3.03 L | Pending GSTR-2B matchRegistered supplier · ITC provisional until it appears in GSTR-2B (Sec 16(2)(aa)) |
| Harish Krishnan5 invoices | 27TESTV0138Z1Z5 | ₹15.00 L | ₹2.70 L | Pending GSTR-2B matchRegistered supplier · ITC provisional until it appears in GSTR-2B (Sec 16(2)(aa)) |
| Mukesh Chhabra Films LLP5 invoices | 33TESTV0220Z1Z5 | ₹14.50 L | ₹2.61 L | Pending GSTR-2B matchRegistered supplier · ITC provisional until it appears in GSTR-2B (Sec 16(2)(aa)) |
| Zubin Shaikh5 invoices | Not registered | ₹12.86 L | ₹2.31 L | Unregistered — ITC not claimableNo GSTIN on file · no valid tax invoice from a registered supplier |
| Rajendra Gupta4 invoices | Not registered | ₹12.75 L | ₹2.29 L | Unregistered — ITC not claimableNo GSTIN on file · no valid tax invoice from a registered supplier |
| Blue Hawk22 invoices | 33TESTV0082Z1Z5 | ₹12.26 L | ₹2.21 L | Pending GSTR-2B matchRegistered supplier · ITC provisional until it appears in GSTR-2B (Sec 16(2)(aa)) |
| Durgesh Destination Travels India LLP-(Mahendra)236 invoices | 29TESTV0117Z1Z5 | ₹18.99 L | ₹2.16 L | Pending GSTR-2B matchRegistered supplier · ITC provisional until it appears in GSTR-2B (Sec 16(2)(aa)) |
| Ashish Salwan54 invoices | 09TESTV0055Z1Z5 | ₹9.45 L | ₹1.70 L | Pending GSTR-2B matchRegistered supplier · ITC provisional until it appears in GSTR-2B (Sec 16(2)(aa)) |
| Kalpvrriksh Planet LLP1 invoice | Not registered | ₹9.41 L | ₹1.69 L | Unregistered — ITC not claimableNo GSTIN on file · no valid tax invoice from a registered supplier |
| Magic Moves Cinequip57 invoices | 33TESTV0190Z1Z5 | ₹9.19 L | ₹1.65 L | Pending GSTR-2B matchRegistered supplier · ITC provisional until it appears in GSTR-2B (Sec 16(2)(aa)) |
| Devendra Sharma53 invoices | 06TESTV0107Z1Z5 | ₹8.00 L | ₹1.44 L | Pending GSTR-2B matchRegistered supplier · ITC provisional until it appears in GSTR-2B (Sec 16(2)(aa)) |
| Wood Master2 invoices | Not registered | ₹5.30 L | ₹95,400 | Unregistered — ITC not claimableNo GSTIN on file · no valid tax invoice from a registered supplier |
| Rohit Ply Wood9 invoices | Not registered | ₹4.75 L | ₹85,508 | Unregistered — ITC not claimableNo GSTIN on file · no valid tax invoice from a registered supplier |
| House of AWE India Pvt. Ltd.2 invoices | 09TESTV0145Z1Z5 | ₹4.35 L | ₹78,300 | Pending GSTR-2B matchRegistered supplier · ITC provisional until it appears in GSTR-2B (Sec 16(2)(aa)) |
| Evergreen Decorators3 invoices | 07TESTV0122Z1Z5 | ₹3.78 L | ₹68,112 | Pending GSTR-2B matchRegistered supplier · ITC provisional until it appears in GSTR-2B (Sec 16(2)(aa)) |
| AKS1 invoice | 09TESTV0019Z1Z5 | ₹3.65 L | ₹65,700 | Pending GSTR-2B matchRegistered supplier · ITC provisional until it appears in GSTR-2B (Sec 16(2)(aa)) |
| Embrace Advisory Services Pvt. Ltd.8 invoices | Not registered | ₹3.43 L | ₹61,691 | Unregistered — ITC not claimableNo GSTIN on file · no valid tax invoice from a registered supplier |
| Media Mart INC1 invoice | Not registered | ₹3.15 L | ₹56,700 | Unregistered — ITC not claimableNo GSTIN on file · no valid tax invoice from a registered supplier |
| Dinesh Nair1 invoice | 09TESTV0115Z1Z5 | ₹2.94 L | ₹52,920 | Pending GSTR-2B matchRegistered supplier · ITC provisional until it appears in GSTR-2B (Sec 16(2)(aa)) |
| Modern Police & Military Stores16 invoices | 06TESTV0209Z1Z5 | ₹5.55 L | ₹43,770 | Pending GSTR-2B matchRegistered supplier · ITC provisional until it appears in GSTR-2B (Sec 16(2)(aa)) |
| Sameer Advertising9 invoices | 06TESTV0323Z1Z5 | ₹2.36 L | ₹42,405 | Pending GSTR-2B matchRegistered supplier · ITC provisional until it appears in GSTR-2B (Sec 16(2)(aa)) |
| KGN1 invoice | 33TESTV0166Z1Z5 | ₹2.20 L | ₹39,600 | Pending GSTR-2B matchRegistered supplier · ITC provisional until it appears in GSTR-2B (Sec 16(2)(aa)) |
| Light n Light64 invoices | 06TESTV0185Z1Z5 | ₹3.20 L | ₹38,400 | Pending GSTR-2B matchRegistered supplier · ITC provisional until it appears in GSTR-2B (Sec 16(2)(aa)) |
| Enjoy Travels63 invoices | 09TESTV0121Z1Z5 | ₹5.63 L | ₹31,136 | Pending GSTR-2B matchRegistered supplier · ITC provisional until it appears in GSTR-2B (Sec 16(2)(aa)) |
| ADmake India2 invoices | 27TESTV0012Z1Z5 | ₹1.55 L | ₹27,947 | Pending GSTR-2B matchRegistered supplier · ITC provisional until it appears in GSTR-2B (Sec 16(2)(aa)) |
| Starc Films2 invoices | 06TESTV0377Z1Z5 | ₹1.40 L | ₹25,200 | Pending GSTR-2B matchRegistered supplier · ITC provisional until it appears in GSTR-2B (Sec 16(2)(aa)) |
| Rajal Stationary & Xerox17 invoices | 07TESTV0284Z1Z5 | ₹1.62 L | ₹25,045 | Pending GSTR-2B matchRegistered supplier · ITC provisional until it appears in GSTR-2B (Sec 16(2)(aa)) |
| Jai Santoshi Tradex Pvt Ltd4 invoices | 06TESTV0155Z1Z5 | ₹1.35 L | ₹24,387 | Pending GSTR-2B matchRegistered supplier · ITC provisional until it appears in GSTR-2B (Sec 16(2)(aa)) |
| HS Media1 invoice | 07TESTV0146Z1Z5 | ₹1.28 L | ₹23,040 | Pending GSTR-2B matchRegistered supplier · ITC provisional until it appears in GSTR-2B (Sec 16(2)(aa)) |
| Shree Sai Surgical Emporium1 invoice | 27TESTV0360Z1Z5 | ₹1.34 L | ₹22,070 | Pending GSTR-2B matchRegistered supplier · ITC provisional until it appears in GSTR-2B (Sec 16(2)(aa)) |
| Damini Behera60 invoices | 33TESTV0094Z1Z5 | ₹4.27 L | ₹21,337 | Pending GSTR-2B matchRegistered supplier · ITC provisional until it appears in GSTR-2B (Sec 16(2)(aa)) |
| Shakeel Fabricators2 invoices | 33TESTV0346Z1Z5 | ₹1.05 L | ₹18,936 | Pending GSTR-2B matchRegistered supplier · ITC provisional until it appears in GSTR-2B (Sec 16(2)(aa)) |
| R.S.M. Steel World1 invoice | 27TESTV0276Z1Z5 | ₹1.02 L | ₹18,309 | Pending GSTR-2B matchRegistered supplier · ITC provisional until it appears in GSTR-2B (Sec 16(2)(aa)) |
| Moonshine Studios Pvt. Ltd.3 invoices | 27TESTV0216Z1Z5 | ₹1.00 L | ₹18,000 | Pending GSTR-2B matchRegistered supplier · ITC provisional until it appears in GSTR-2B (Sec 16(2)(aa)) |
| Sirajuddin Habibullah Khan1 invoice | 27TESTV0372Z1Z5 | ₹93,800 | ₹16,884 | Pending GSTR-2B matchRegistered supplier · ITC provisional until it appears in GSTR-2B (Sec 16(2)(aa)) |
| Sarawgi Shridhar & Associates1 invoice | 29TESTV0333Z1Z5 | ₹90,000 | ₹16,200 | Pending GSTR-2B matchRegistered supplier · ITC provisional until it appears in GSTR-2B (Sec 16(2)(aa)) |
| Raheja QBE General Insurance1 invoice | 29TESTV0279Z1Z5 | ₹85,000 | ₹15,300 | Pending GSTR-2B matchRegistered supplier · ITC provisional until it appears in GSTR-2B (Sec 16(2)(aa)) |
| Royal Enterprises9 invoices | 06TESTV0311Z1Z5 | ₹76,961 | ₹13,853 | Pending GSTR-2B matchRegistered supplier · ITC provisional until it appears in GSTR-2B (Sec 16(2)(aa)) |
| Halima Enterprises1 invoice | 06TESTV0137Z1Z5 | ₹75,600 | ₹13,608 | Pending GSTR-2B matchRegistered supplier · ITC provisional until it appears in GSTR-2B (Sec 16(2)(aa)) |
| Rakesh Kumar Prajapati2 invoices | 33TESTV0292Z1Z5 | ₹75,000 | ₹13,500 | Pending GSTR-2B matchRegistered supplier · ITC provisional until it appears in GSTR-2B (Sec 16(2)(aa)) |
| NOT JUST Films Pvt Ltd1 invoice | 07TESTV0248Z1Z5 | ₹72,600 | ₹13,068 | Pending GSTR-2B matchRegistered supplier · ITC provisional until it appears in GSTR-2B (Sec 16(2)(aa)) |
| Creative Chairs4 invoices | 29TESTV0093Z1Z5 | ₹69,750 | ₹12,555 | Pending GSTR-2B matchRegistered supplier · ITC provisional until it appears in GSTR-2B (Sec 16(2)(aa)) |
| Purohit Media Solutions7 invoices | 06TESTV0275Z1Z5 | ₹67,750 | ₹12,195 | Pending GSTR-2B matchRegistered supplier · ITC provisional until it appears in GSTR-2B (Sec 16(2)(aa)) |
| Gramin Arts1 invoice | 07TESTV0134Z1Z5 | ₹67,500 | ₹12,150 | Pending GSTR-2B matchRegistered supplier · ITC provisional until it appears in GSTR-2B (Sec 16(2)(aa)) |
| Zahab Mouldings and Laminates1 invoice | 27TESTV0438Z1Z5 | ₹66,000 | ₹11,880 | Pending GSTR-2B matchRegistered supplier · ITC provisional until it appears in GSTR-2B (Sec 16(2)(aa)) |
| Krome Studio Mumbai2 invoices | 29TESTV0177Z1Z5 | ₹60,500 | ₹10,890 | Pending GSTR-2B matchRegistered supplier · ITC provisional until it appears in GSTR-2B (Sec 16(2)(aa)) |
| Filmroots1 invoice | 06TESTV0125Z1Z5 | ₹60,000 | ₹10,800 | Pending GSTR-2B matchRegistered supplier · ITC provisional until it appears in GSTR-2B (Sec 16(2)(aa)) |
| Bombay Paints Plants & Timbers PVT LTD1 invoice | 06TESTV0083Z1Z5 | ₹55,350 | ₹9,963 | Pending GSTR-2B matchRegistered supplier · ITC provisional until it appears in GSTR-2B (Sec 16(2)(aa)) |
| Mytravelogue Holidays pvt ltd3 invoices | Not registered | ₹51,400 | ₹9,252 | Unregistered — ITC not claimableNo GSTIN on file · no valid tax invoice from a registered supplier |
| Design 4 u1 invoice | Not registered | ₹42,000 | ₹7,560 | Unregistered — ITC not claimableNo GSTIN on file · no valid tax invoice from a registered supplier |
| Tarun Kumar2 invoices | Not registered | ₹50,000 | ₹6,000 | Unregistered — ITC not claimableNo GSTIN on file · no valid tax invoice from a registered supplier |
| Décor lights1 invoice | 09TESTV0097Z1Z5 | ₹32,391 | ₹5,830 | Pending GSTR-2B matchRegistered supplier · ITC provisional until it appears in GSTR-2B (Sec 16(2)(aa)) |
| Best Video Arts2 invoices | 33TESTV0076Z1Z5 | ₹32,000 | ₹5,760 | Pending GSTR-2B matchRegistered supplier · ITC provisional until it appears in GSTR-2B (Sec 16(2)(aa)) |
| Anuj Mishra5 invoices | 06TESTV0047Z1Z5 | ₹28,860 | ₹4,979 | Pending GSTR-2B matchRegistered supplier · ITC provisional until it appears in GSTR-2B (Sec 16(2)(aa)) |
| Archana Pawar22 invoices | 07TESTV0050Z1Z5 | ₹83,270 | ₹4,164 | Pending GSTR-2B matchRegistered supplier · ITC provisional until it appears in GSTR-2B (Sec 16(2)(aa)) |
| Kshitij Entertainment2 invoices | 06TESTV0179Z1Z5 | ₹20,000 | ₹3,600 | Pending GSTR-2B matchRegistered supplier · ITC provisional until it appears in GSTR-2B (Sec 16(2)(aa)) |
| Reva Packaging3 invoices | Not registered | ₹29,894 | ₹3,587 | Unregistered — ITC not claimableNo GSTIN on file · no valid tax invoice from a registered supplier |
| NSS Planks1 invoice | 29TESTV0249Z1Z5 | ₹17,120 | ₹3,082 | Pending GSTR-2B matchRegistered supplier · ITC provisional until it appears in GSTR-2B (Sec 16(2)(aa)) |
| Empire Traders1 invoice | 27TESTV0120Z1Z5 | ₹24,000 | ₹2,880 | Pending GSTR-2B matchRegistered supplier · ITC provisional until it appears in GSTR-2B (Sec 16(2)(aa)) |
| Zeal Entertainment Pvt Ltd1 invoice | 09TESTV0439Z1Z5 | ₹15,305 | ₹2,755 | Pending GSTR-2B matchRegistered supplier · ITC provisional until it appears in GSTR-2B (Sec 16(2)(aa)) |
| Modern Dresses1 invoice | 33TESTV0208Z1Z5 | ₹42,000 | ₹2,625 | Pending GSTR-2B matchRegistered supplier · ITC provisional until it appears in GSTR-2B (Sec 16(2)(aa)) |
| Armstrong Technologies1 invoice | 33TESTV0052Z1Z5 | ₹10,000 | ₹1,800 | Pending GSTR-2B matchRegistered supplier · ITC provisional until it appears in GSTR-2B (Sec 16(2)(aa)) |
| Vijay Sales1 invoice | 29TESTV0423Z1Z5 | ₹7,619 | ₹1,371 | Pending GSTR-2B matchRegistered supplier · ITC provisional until it appears in GSTR-2B (Sec 16(2)(aa)) |
| Santosh Art1 invoice | 07TESTV0332Z1Z5 | ₹7,414 | ₹1,335 | Pending GSTR-2B matchRegistered supplier · ITC provisional until it appears in GSTR-2B (Sec 16(2)(aa)) |
| Make My Trip1 invoice | Not registered | ₹3,932 | ₹708 | Unregistered — ITC not claimableNo GSTIN on file · no valid tax invoice from a registered supplier |
| Arihant Trip Private Limited8 invoices | 29TESTV0051Z1Z5 | ₹2,600 | ₹468 | Pending GSTR-2B matchRegistered supplier · ITC provisional until it appears in GSTR-2B (Sec 16(2)(aa)) |
| Bank Charges11 invoices | 07TESTV0074Z1Z5 | ₹1,750 | ₹315 | Pending GSTR-2B matchRegistered supplier · ITC provisional until it appears in GSTR-2B (Sec 16(2)(aa)) |
| Trio Forex Pvt Ltd1 invoice | 07TESTV0410Z1Z5 | ₹718 | ₹129 | Pending GSTR-2B matchRegistered supplier · ITC provisional until it appears in GSTR-2B (Sec 16(2)(aa)) |
| Inndus Card & Gifts1 invoice | 33TESTV0148Z1Z5 | ₹450 | ₹81 | Pending GSTR-2B matchRegistered supplier · ITC provisional until it appears in GSTR-2B (Sec 16(2)(aa)) |
| Aditya Security Services204 invoices | 06TESTV0011Z1Z5 | ₹3.16 L | — | No claimable ITCRegistered supplier · GST booked is fully blocked (Sec 17(5)) — nothing to match |
| Manipal Cigna Health Insurance Company Ltd2 invoices | 06TESTV0197Z1Z5 | ₹1.37 L | — | No claimable ITCRegistered supplier · GST booked is fully blocked (Sec 17(5)) — nothing to match |
| Nitin Prakash Purohit48 invoices | 33TESTV0244Z1Z5 | ₹14.70 L | — | No claimable ITCRegistered supplier · GST booked is fully blocked (Sec 17(5)) — nothing to match |
| The Bombay Kitchen24 invoices | 27TESTV0402Z1Z5 | ₹4.20 L | — | No claimable ITCRegistered supplier · GST booked is fully blocked (Sec 17(5)) — nothing to match |
| Siddhi Vinayak Vanities2 invoices | 33TESTV0370Z1Z5 | ₹17,500 | — | No claimable ITCRegistered supplier · GST booked is fully blocked (Sec 17(5)) — nothing to match |
| Shree Krishna Enterprises48 invoices | 06TESTV0359Z1Z5 | ₹8.46 L | — | No claimable ITCRegistered supplier · GST booked is fully blocked (Sec 17(5)) — nothing to match |
| Birendra Yadav160 invoices | 07TESTV0080Z1Z5 | ₹9.04 L | — | No claimable ITCRegistered supplier · GST booked is fully blocked (Sec 17(5)) — nothing to match |
| Lucknowi Rasoi118 invoices | 27TESTV0186Z1Z5 | ₹42.68 L | — | No claimable ITCRegistered supplier · GST booked is fully blocked (Sec 17(5)) — nothing to match |
| Meenakshi Chandan14 invoices | 09TESTV0205Z1Z5 | ₹17.40 L | — | No claimable ITCRegistered supplier · GST booked is fully blocked (Sec 17(5)) — nothing to match |
| Mirage Communications2 invoices | 29TESTV0207Z1Z5 | ₹2.20 L | — | No claimable ITCRegistered supplier · GST booked is fully blocked (Sec 17(5)) — nothing to match |
| Vijay Pandurang Raskar (Hair Stylist)52 invoices | 07TESTV0422Z1Z5 | ₹15.00 L | — | No claimable ITCRegistered supplier · GST booked is fully blocked (Sec 17(5)) — nothing to match |
| Jaykumar Shewakramani1 invoice | 07TESTV0158Z1Z5 | ₹3.41 L | — | No claimable ITCRegistered supplier · GST booked is fully blocked (Sec 17(5)) — nothing to match |
| Kiran Chandan14 invoices | 29TESTV0171Z1Z5 | ₹10.40 L | — | No claimable ITCRegistered supplier · GST booked is fully blocked (Sec 17(5)) — nothing to match |
| Subhash Chandra Supplies31 invoices | 09TESTV0379Z1Z5 | ₹31,000 | — | No claimable ITCRegistered supplier · GST booked is fully blocked (Sec 17(5)) — nothing to match |
| Machindra Shirsath48 invoices | 09TESTV0187Z1Z5 | ₹3.36 L | — | No claimable ITCRegistered supplier · GST booked is fully blocked (Sec 17(5)) — nothing to match |
| UNIQUE STAYS1 invoice | 29TESTV0417Z1Z5 | ₹1.40 L | — | No claimable ITCRegistered supplier · GST booked is fully blocked (Sec 17(5)) — nothing to match |
| Shoot Care's130 invoices | Not registered | ₹1.81 L | — | Unregistered — ITC not claimableNo GSTIN on file · no valid tax invoice from a registered supplier |
| Ashok Enterprises438 invoices | 06TESTV0059Z1Z5 | ₹20.02 L | — | No claimable ITCRegistered supplier · GST booked is fully blocked (Sec 17(5)) — nothing to match |
| Total booked ITC | ₹5.30 Cr | pending GSTR-2B | ||
Connect GSTR-2B to auto-match
Upload the GSTR-2B JSON from the GST portal, or connect a GSTN source, to auto-match each booked invoice against the supplier's filing and confirm ITC eligibility under Section 16(2)(aa). Until then, statuses above are derived only from vendor registration — no match status is fabricated.
All figures in ₹, sourced live from the ProductionLens ledger (expense_entries GST columns + vendors.gstin). Registration status is read from the Vendor Master; no live GSTN / GSTR-2B feed is connected.